Your Constitutional Rights are suspended! No First Amendment. No Second Amendment. Kiss your you know what goodby!
Constitution Free Zone: The Numbers
October 22, 2008
The numbers below are taken from the 2007 U.S. Census. States that are not listed, have zero population within the 100 mile zone.
State | Estimated 2007 Border Population | Estimated 2007 State Population | Percentage of Population in Constitution-Free Zone |
Alabama | 1,104,926 | 4,627,851 | 23.88% |
Alaska | 584,156 | 683,478 | 85.47% |
Arizona | 5,570,479 | 6,338,755 | 87.88% |
California | 36,453,649 | 36,553,215 | 99.73% |
Connecticut | 3,502,309 | 3,502,309 | 100.00% |
Delaware | 864,764 | 864,764 | 100.00% |
District of Columbia | 588,292 | 588,292 | 100.00% |
Florida | 18,251,243 | 18,251,243 | 100.00% |
Georgia | 1,512,950 | 9,544,750 | 15.85% |
Hawaii | 1,283,388 | 1,283,388 | 100.00% |
Idaho | 199,202 | 1,499,402 | 13.29% |
Illinois | 9,847,235 | 12,852,548 | 76.62% |
Indiana | 2,607,575 | 6,345,289 | 41.09% |
Louisiana | 3,388,334 | 4,293,204 | 78.92% |
Maine | 1,317,207 | 1,317,207 | 100.00% |
Maryland | 5,516,123 | 5,618,344 | 98.18% |
Massachusetts | 6,449,755 | 6,449,755 | 100.00% |
Michigan | 10,071,822 | 10,071,822 | 100.00% |
Minnesota | 623,477 | 5,197,621 | 12.00% |
Mississippi | 976,345 | 2,918,785 | 33.45% |
Montana | 518,717 | 957,861 | 54.15% |
New Hampshire | 1,315,828 | 1,315,828 | 100.00% |
New Jersey | 8,685,920 | 8,685,920 | 100.00% |
New Mexico | 452,904 | 1,969,915 | 22.99% |
New York | 18,795,187 | 19,297,729 | 97.40% |
North Carolina | 2,795,661 | 9,061,032 | 30.85% |
North Dakota | 279,695 | 639,715 | 43.72% |
Ohio | 7,885,365 | 11,466,917 | 68.77% |
Oregon | 3,249,327 | 3,747,455 | 86.71% |
Pennsylvania | 10,890,623 | 12,432,792 | 87.60% |
Rhode Island | 1,057,832 | 1,057,832 | 100.00% |
South Carolina | 2,603,946 | 4,407,709 | 59.08% |
Texas | 10,301,403 | 23,904,380 | 43.09% |
Vermont | 584,802 | 621,254 | 94.13% |
Virginia | 6,282,997 | 7,712,091 | 81.47% |
Washington | 6,076,268 | 6,468,424 | 93.94% |
West Virginia | 233,344 | 1,812,035 | 12.88% |
Wisconsin | 4,716,621 | 5,601,640 | 84.20% |
Since all our rights are suspended does that mean that all rulings are null and void? The court isn't using the constitution that Officers of the Court are sworn to uphold so what do we have? Haave we now gone back to the days of the inquisition?
No comments:
Post a Comment